RunRight versus the alternatives
Datadog, Sentry, and AWS Cost Tools answer “what happened?” RunRight answers “am I using the right machine?”
| FEATURE | Datadog CI | Grafana / Prometheus | Sentry / Elastic APM | AWS & GCP Cost Tools | RunRight |
|---|---|---|---|---|---|
| Pipeline duration & trends | ✓ | ✓ | — | — | — |
| Error & trace tracking | ✓ | — | ✓ | — | — |
| Raw CPU / memory graphs | ✓ | ✓ | — | — | ✓ |
| Works on ephemeral CI machines | — | — | — | — | ✓ |
| Maps usage to a specific instance SKU | — | — | — | Partial | ✓ |
| Recommends cheaper alternative + cost delta | — | — | — | Partial | ✓ |
| No code changes needed | — | ✓ | — | ✓ | ✓ |
| Self-hosted, no SaaS | — | ✓ | — | — | ✓ |
AWS Cost Optimizer and GCP Recommender require weeks of utilization history on long-running instances. CI machines are ephemeral — they spin up, run a 5–30 minute job, then terminate. The cloud has no visibility into what your GitHub Actions runner or Jenkins agent actually did. RunRight captures the entire run in real time and produces a recommendation the moment the job finishes. Use it alongside Datadog or Sentry via OTLP — you don’t have to choose.